At Mowden Infant and Junior Schools, we are very proud of our academic results. Attainment is significantly above average with many pupils making good progress.
School Performance 2023-2025
Early Years Foundation Stage – Percentage of pupils who achieved the good level of development (GLD)
| Year | Good Level of Development (GLD) |
| 2025 | 73.7% |
| 2024 | 80% |
| 2023 | 80% |
Phonics Screening Check – Percentage of pupils who achieved the expected standard (32/40)
| Year | Year 1 |
| 2025 | 93.3% |
| 2024 | 98.3% |
| 2023 | 95% |
Multiplication Tables Check – Average score (out of 25) and percentage of pupils who achieved full marks (25 out of 25)
| Year | Average Score | % full marks (25/25) |
| 2025 | 20.1 | 22.2% |
| 2024 | 20.5 | 20.7% |
| 2023 | 20.1 | 15.2% |
Key Stage 2
Percentage of pupils who achieved the expected standard or above in reading, writing and maths
| Year | Reading | Writing | Maths | RWM Comb |
| 2025 | 86% | 80.2% | 86% | 76.7% |
| 2024 | 86.7% | 84.4% | 90% | 75.6% |
| 2023 | 80.4% | 77.2% | 84.8% | 68.5% |
Percentage of pupils who achieved greater depth in reading, writing and maths
| Year | Reading | Writing | Maths | RWM Comb |
| 2025 | 43% | 12.8% | 31.4% | 12.8% |
| 2024 | 40% | 15.6% | 36.7% | 14.4% |
| 2023 | 33.7% | 5.4% | 29.3% | 3.3% |
Additional information about the infant and junior schools performance is available on the Department for Education website via the links below.
